TV
CHANNELS
NumberName Language
| (NATIONAL CHANNELS) |
|---|
| 1 | TRT 1 | Turkish |
| 2 | ATV | Turkish |
| 3 | SHOW TV | Turkish |
| 4 | STAR | Turkish |
| 5 | KANAL D | Turkish |
| 6 | FOX TV | Turkish |
| 7 | TV 8 | Turkish |
| 8 | TV 8,5 | Turkish |
| 9 | KANAL 7 | Turkish |
| 10 | HALK TV | Turkish |
| 11 | KRT TV | Turkish |
| 12 | TV 100 | Turkish |
| 13 | TRT HABER | Turkish |
| 14 | A HABER | Turkish |
| 15 | CNN TÜRK | Turkish |
| 16 | HABERTÜRK | Turkish |
| 17 | BLOOMBERG | Turkish |
| 18 | LİDER HABER | Turkish |
| 19 | NTV | Turkish |
| 20 | ULUSAL 1 | Turkish |
| 21 | TH TÜRK HABER | Turkish |
| 22 | FLASH HABER | Turkish |
| 37 | A2 | Turkish |
| 38 | TEVE 2 | Turkish |
| 88 | TRT TÜRK | Turkish |
| 89 | TEK RUMELİ | Turkish |
| 90 | GRT TV | Turkish |
| 91 | KOZA TV | Turkish |
| 92 | KARDELEN | Turkish |
| 93 | KUDÜS TV | Turkish |
| 94 | TV 5 | Turkish |
| 95 | CEM TV | Turkish |
| 96 | BBN TÜRK | Turkish |
| 97 | KADIRGA TV | Turkish |
| 98 | MELTEM TV | Turkish |
| 99 | KANAL URFA | Turkish |
| 100 | GÜNEYDOĞU TV | Turkish |
| (ENTERTAINMENT CHANNELS) |
|---|
| 31 | TRT ÇOCUK | Turkish |
| 32 | MINIKA ÇOCUK | Turkish |
| 33 | MINIKA GO | Turkish |
| 34 | DMAX | Turkish |
| 35 | TLC | Turkish |
| 39 | SHOW MAX | Turkish |
| (DOCUMENTARY CHANNELS) |
|---|
| 36 | TRT BELGESEL | Turkish |
| (MUSIC CHANNELS) |
|---|
| 28 | DREAM TÜRK | Turkish |
| 29 | NR1 TÜRK | Turkish |
| 30 | TRT MÜZİK | Turkish |
| (INTERNATIONAL CHANNELS) |
|---|
| 40 | BLOOMBERG EUROPEAN | English |
| 41 | AL JAZEERA | English |
| 42 | EURONEWS | English |
| 43 | BBC WORLD | English |
| 44 | NHK WORLD | Japanese |
| 45 | FRANCE 24 | English |
| 46 | TRT WORLD | English |
| 47 | FRANCE 24 | French |
| 48 | EURONEWS | French |
| 49 | TVR INTERNATIONAL | Romanian |
| 50 | POLONIA 1 | Polish |
| 51 | TELE 5 | Polish |
| 52 | RAI 1 | Italian |
| 53 | RAI 2 | Italian |
| 54 | RAI 3 | Italian |
| 55 | ARTE | French |
| 56 | SURYOYO | Syriac |
| 57 | RDS SOCIAL | Italian |
| 58 | RADIO KISS | Italian |
| 59 | QVC TV | English |
| 60 | TRT ARABI | Arabic |
| 61 | BAHRAIN TV | Arabic |
| 62 | QATAR TV | Arabic |
| 63 | ALRAFIDIAN | Arabic |
| 64 | LUYS TV | Armenian |
| 65 | AL HIWAR | Arabic |
| 66 | TV CORAN | Arabic |
| 67 | TV TAMAZ | Arabic |
| 68 | THT TV | Russian |
| 69 | EURONEWS RUS | Russian |
| 70 | TV RUS | Russian |
| 71 | TV RUS PLUS | Russian |
| 72 | SOYUZ TV | Russian |
| 73 | 8 TV RU | Russian |
| 74 | CGTN | Chineese |
| 75 | ARIRANG WORLD | Korean |
| 76 | RTL AUSTRIA | German |
| 77 | VOXUP | German |
| 78 | SUPER RTL | German |
| 80 | EURONEWS | German |
| 81 | VOX AUSTRIA | German |
| 82 | RTL ZWEI AUSTRIA | German |
| 83 | HSE EXTRA | German |
| 84 | MANOTO | Persian |
| 85 | IRAN INTERNATIONAL | Persian |
| 86 | ARMPUB | Armenian |
| 87 | BRAVO TV | English |
| (SPORTS CHANNELS) |
|---|
| 23 | TRT SPOR | Turkish |
| 24 | A SPOR | Turkish |
| 25 | SPORTS TV | Turkish |
| 26 | FB TV | Turkish |
| 27 | TAY TV | Turkish |
| 79 | EUROSPORT II DEUTSCHLAND | German |